Tuition fees 2010-2011
* Pleae note: Exchange students do not have to pay tuition fees
Students within EEA | ||
International Bachelor Communication and Media (IBCoM) | > 30 years on 1 September 2010 | €1,672 |
History of Society, MA: | > 30 years on 1 September 2010 | €1,672 |
Pre-master Art and Culture Studies, MA: | > 30 years on 1 September 2010 | €1,672 |
Art and Culture Studies, MA: | > 30 years on 1 September 2010 | €1,672 |
Media and Journalism, MA: | > 30 years on 1 September 2010 | €1,672 |
Research master Early Modern Intellectual History | > 30 years on 1 September 2010 | €1,672 |
Research master Sociology of Culture, Media and the Arts | > 30 years on 1 September 2010 | €1,672 |
Students non EU | |
International Bachelor Communication and Media (IBCoM) | €6,500 |
History of Society, MA: Specialisation Global History and International Relations | €5,000 |
Pre-master Art and Culture Studies, MA: Specialisation Cultural Economics and Cultural Entrepreneurship | €2,162 |
Art and Culture Studies, MA: Specialisation Cultural Economics and Cultural | €5,000 |
Media and Journalism, MA:Specialisation Medi, Culture and Society | €5,000 |
Research master Early Modern Intellectual History | €2,162 |
Research master Sociology of Culture, Media and the Arts | €5,000 |